Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Jan 2023 | 62 | 27 | 17 | 10 | 660 | 7352 | 315 | 543 | 857 | 1933 |
Dec 2022 | 68 | 22 | 16 | 10 | 735 | 6212 | 314 | 505 | 705 | 2119 |
Nov 2022 | 65 | 20 | 13 | 9 | 772 | 5040 | 272 | 411 | 624 | 1962 |
Oct 2022 | 47 | 18 | 11 | 8 | 640 | 4907 | 255 | 343 | 559 | 1481 |
Sep 2022 | 52 | 20 | 12 | 10 | 641 | 5315 | 305 | 377 | 624 | 1575 |
Aug 2022 | 28 | 18 | 9 | 8 | 406 | 4422 | 254 | 309 | 560 | 890 |
Jul 2022 | 33 | 19 | 11 | 8 | 434 | 4715 | 270 | 361 | 610 | 1051 |
Jun 2022 | 27 | 14 | 8 | 6 | 397 | 3017 | 198 | 243 | 441 | 838 |
May 2022 | 28 | 17 | 9 | 7 | 398 | 3980 | 230 | 283 | 550 | 892 |
Apr 2022 | 36 | 19 | 11 | 8 | 507 | 4634 | 249 | 358 | 582 | 1101 |
Mar 2022 | 35 | 21 | 12 | 9 | 378 | 4268 | 259 | 331 | 567 | 923 |
Totals | 53864 | 2921 | 4064 | 6679 | 14768 | |||||
Generated by Webalizer Version 2.23 |