Usage Statistics for shaakeri.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for shaakeri.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 104 23 20 10 35 781 10 20 23 104
Jun 2025 469 42 123 21 994 24194 648 3708 1266 14087
May 2025 612 40 163 23 915 22061 730 5068 1256 18979
Apr 2025 296 42 81 25 730 15105 763 2438 1287 8897
Mar 2025 249 34 75 18 582 14360 578 2338 1078 7748
Feb 2025 153 36 52 19 481 11794 540 1470 1014 4305
Jan 2025 108 24 40 14 479 7079 451 1243 765 3363
Dec 2024 92 28 42 15 518 7886 490 1329 893 2876
Nov 2024 90 20 26 12 447 7037 373 796 610 2713
Oct 2024 76 20 24 11 468 5966 371 756 632 2365
Sep 2024 30 19 15 10 424 4372 323 460 583 911
Aug 2024 80 26 26 13 462 8341 404 836 818 2501
Totals 128976 5681 20462 10225 68849


Generated by Webalizer Version 2.23